Arizona Sports Betting Revenue
With a competitive, online-friendly regulatory framework and a strong sports presence, the future is bright for legal sports betting in Arizona .
As a matter of fact, PlayAZ estimates that at maturity, AZ sports betting will produce over $3 billion in annual handle and likely well over $10 million in annual tax revenue. A number of factors like the state’s population and gambling companies’ interest in the market combine to produce this optimistic appraisal. The market also stands to benefit from external factors as well.
To understand the financials of the sports betting industry, there are a few terms it helps to be familiar with:
Handle : Amount of money that bettors wager
Revenue : Total wagers collected minus winnings paid out
Hold : Percentage found by dividing gross gaming revenue by handle
Tax revenue : Amount of money regulators collect from sportsbook operators
Latest Arizona sports betting revenue news
Lifetime Arizona sports betting revenue totals
[counter number=”7780094571″ name=”Dollars of sports wagers” delay=”600″]Lifetime AZ sports betting handle[/counter]
[counter number=”643990339″ name=”Dollars of sports betting revenue” delay=”600″]Lifetime AZ sports betting revenue[/counter]
[counter number=”34869979″ name=”Dollars of state tax revenue” delay=”600″]Lifetime AZ sports betting taxes[/counter]
Last updated: March 23, 2023
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $2,491,285,997 $156,611,384 6.3% $8,479,198
Footprint Center FanDuel $2,256,189,028 $223,161,158 9.9% $15,170,671
State Farm Stadium BetMGM $1,424,986,206 $148,142,845 10.4% $5,671,078
Chase Field Caesars $941,205,369 $66,733,993 7.1% $3,323,685
Phoenix Raceway Barstool $266,031,544 $18,081,269 6.8% $1,133,562
San Carlos Apache WynnBet $173,576,346 $15,563,233 9.0% $703,996
Footprint Center BetRivers $70,830,674 $3,151,937 4.4% $62,207
Navajo Hard Rock $33,937,818 $3,375,376 9.9% $44,589
Fort Mojave SuperBook $28,602,494 $1,411,307 4.9% $7,969
Tohono O'odham Desert Diamond $28,601,643 $2,468,700 8.6% $135,206
We-Ko-Pa Betfred $22,933,183 $1,930,054 8.4% $13,483
Tonto Apache TwinSpires $12,134,592 $1,321,434 10.9% $29,198
Quechan Unibet $11,976,891 $471,870 3.9% $11,274
Ak-Chin $5,237,186 $458,403 8.8% $2,549
San Juan Southern Paiute Betway $3,515,578 $253,507 7.2% $12,622
Arizona Downs $2,226,551 $296,381 13.3% $23,645
Footprint Center Bally Bet $1,885,898 $181,592 9.6% $5,444
Gila River Arena - Temporary SaharaBets $1,425,125 $94,695 6.6% $6,743
Hualapai Golden Nugget $1,308,383 $34,698 2.7% $8,387
Harold's $599,661 $14,164 2.4% $5,618
Turf Paradise $535,633 $75,258 14.1% $5,915
Charley's $326,756 $59,054 18.1% $4,658
Boston's $203,200 $22,130 10.9% $1,730
Gallagher's 16th Street $194,385 $24,900 12.8% $1,953
Midtown Tavern $134,766 $15,049 11.2% $1,519
Brookside II $88,900 $14,387 16.2% $1,177
R.T. O'Sullivans $88,508 $10,256 11.6% $825
Gallagher's Baseline $32,254 $11,307 35.1% $1,079
Total $7,780,094,571 $643,990,339 8.3% $34,869,979
Historical Arizona sports betting revenue reports
Here is a look at how each month of Arizona sports betting has gone, starting with the most recent report:
2022 DATA
December 2022
Licensee Online Brand Handle Revenue Hold Taxes
Footprint Center FanDuel $185,449,367 $21,274,169 11.5% $1,544,651
TPC Scottsdale DraftKings $171,935,121 $13,419,733 7.8% $959,958
State Farm Stadium BetMGM $95,161,124 $11,676,638 12.3% $507,603
Chase Field Caesars $64,744,929 $5,358,275 8.3% $424,183
Phoenix Raceway Barstool $20,192,897 $1,375,021 6.8% $100,008
Footprint Center BetRivers $7,587,921 -$69,699 -0.9% $0
San Carlos Apache WynnBet $6,164,062 $577,387 9.4% $50,216
Navajo Hard Rock $5,493,959 $501,717 9.1% $19,926
Tohono O'odham Desert Diamond $5,476,260 $1,285,820 23.5% $100,959
Fort Mojave SuperBook $4,046,660 -$96,568 -2.4% $0
We-Ko-Pa Betfred $3,075,634 $120,961 3.9% $0
San Juan Southern Paiute Betway $789,812 -$28,755 -3.6% $0
Quechan Unibet $646,174 -$2,047 -0.3% $0
Arizona Downs $449,076 $72,767 16.2% $5,730
Gila River Arena - Temporary SaharaBets $299,934 $42,236 14.1% $3,918
Hualapai Golden Nugget $246,375 -$18,715 -7.6% $0
Harold's $185,334 $35,660 19.2% $2,816
Footprint Center Bally Bet $99,001 $8,736 8.8% $816
Tonto Apache TwinSpires $87,512 $6,038 6.9% $296
Charley's $84,689 $11,143 13.2% $874
Boston's $68,829 $2,719 4.0% $204
Turf Paradise $65,301 $6,848 10.5% $535
Gallagher's 16th Street $55,070 $8,429 15.3% $663
Midtown Tavern $40,228 $5,709 14.2% $449
R.T. O'Sullivans $24,823 $2,762 11.1% $216
Brookside II $19,401 $4,399 22.7% $348
Gallagher's Baseline $1,406 $341 24.3% $27
Pascua Yaqui $0 $0 $0
Ak-Chin $0 $0 $0
Gila River $0 $0 $0
Total $572,490,899 $55,581,725 9.7% $3,724,395
November 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $200,314,573 $11,877,970 5.9% $808,104
Footprint Center FanDuel $196,575,708 $25,028,315 12.7% $1,913,418
State Farm Stadium BetMGM $94,829,977 $10,371,928 10.9% $547,229
Chase Field Caesars $62,778,326 $5,159,416 8.2% $405,327
Phoenix Raceway Barstool $20,024,988 $1,248,107 6.2% $87,939
Tohono O'odham Desert Diamond $11,019,881 $412,290 3.7% $18,240
San Carlos Apache WynnBet $8,257,924 $732,420 8.9% $63,301
Footprint Center BetRivers $7,321,254 $107,721 1.5% $0
Navajo Hard Rock $6,263,881 $459,588 7.3% $9,498
Fort Mojave SuperBook $3,614,563 $334,565 9.3% $6,190
We-Ko-Pa Betfred $2,461,438 $105,562 4.3% $0
Quechan Unibet $1,193,616 $8,304 0.7% $46
San Juan Southern Paiute Betway $644,786 $61,834 9.6% $3,267
Turf Paradise $383,319 $45,260 11.8% $3,544
Gila River Arena - Temporary SaharaBets $279,750 $7,921 2.8% $303
Tonto Apache TwinSpires $269,060 $45,698 17.0% $3,983
Footprint Center Bally Bet $122,228 $19,195 15.7% $1,810
Harold's $116,311 -$19,353 -16.6% $0
Hualapai Golden Nugget $88,980 $19,324 21.7% $1,910
Charley's $65,364 $8,711 13.3% $684
Arizona Downs $59,376 $3,297 5.6% $252
Boston's $47,482 $6,447 13.6% $506
Gallagher's 16th Street $41,154 $3,475 8.4% $270
Midtown Tavern $28,206 -$4,201 -14.9% $0
R.T. O'Sullivans $27,887 $2,415 8.7% $188
Brookside II $19,017 $2,538 13.3% $199
Gallagher's Baseline $5,997 -$2,243 -37.4% $0
Gila River $0 $0 $0
Yavapai-Apache $0 $0 $0
Pascua Yaqui $0 $0 $0
Ak-Chin $0 -$18,308 $0
Salt River Pima-Maricopa $0 $0 $0
Total $616,855,046 $56,028,195 9.1% $3,876,208
October 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $214,693,286 $11,795,794 5.5% $722,580
Footprint Center FanDuel $197,004,479 $20,260,449 10.3% $1,362,374
State Farm Stadium BetMGM $96,316,387 $10,268,331 10.7% $459,898
Chase Field Caesars $58,142,774 $4,020,374 6.9% $283,893
Phoenix Raceway Barstool $17,534,061 $909,935 5.2% $51,247
San Carlos Apache WynnBet $8,368,171 $671,960 8.0% $50,444
Navajo Hard Rock $6,148,111 $499,995 8.1% $1,226
Footprint Center BetRivers $6,034,706 $264,316 4.4% $7,142
Tohono O'odham Desert Diamond $4,991,011 $408,993 8.2% $15,540
Fort Mojave SuperBook $3,385,695 $47,198 1.4% $0
We-Ko-Pa Betfred $2,455,920 $103,295 4.2% $0
San Juan Southern Paiute Betway $780,438 $36,363 4.7% $59
Quechan Unibet $730,382 -$6,815 -0.9% $0
Turf Paradise $539,505 $795 0.1% $0
Ak-Chin Fubo $320,949 $6,495 2.0% $0
Footprint Center Bally Bet $255,862 -$8,818 -3.4% $0
Gila River Arena - Temporary SaharaBets $155,557 $13,546 8.7% $976
Harold's $155,248 $17,393 11.2% $1,360
Hualapai Golden Nugget $150,767 $27,660 18.3% $2,728
Arizona Downs $97,031 $11,506 11.9% $901
Tonto Apache TwinSpires $87,485 $6,534 7.5% $422
Gallagher's 16th Street $56,215 $5,929 10.5% $463
Charley's $55,870 $9,911 17.7% $782
Boston's $28,856 $4,577 15.9% $360
Midtown Tavern $28,646 $4,536 15.8% $357
Brookside II $22,398 $3,597 16.1% $283
R.T. O'Sullivans $19,695 $2,288 11.6% $179
Gallagher's Baseline $10,789 $6,283 58.2% $500
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Yavapai-Apache $0 $0 $0
Salt River Pima-Maricopa $0 $0 $0
Total $618,570,296 $49,392,419 8.0% $2,963,714
September 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $215,630,411 $13,678,796 6.3% $588,175
Footprint Center FanDuel $147,360,775 $20,041,926 13.6% $1,221,242
State Farm Stadium BetMGM $80,829,091 $11,334,430 14.0% $539,049
Chase Field Caesars $47,247,686 $6,458,808 13.7% $510,872
Phoenix Raceway Barstool $14,649,445 $1,579,634 10.8% $108,190
San Carlos Apache WynnBet $8,524,144 $712,632 8.4% $63,422
Navajo Hard Rock $7,248,404 $1,335,162 18.4% $6,282
Footprint Center BetRivers $5,151,490 $222,939 4.3% $1,708
We-Ko-Pa Betfred $3,479,640 $303,056 8.7% $0
Fort Mojave SuperBook $2,812,449 $261,883 9.3% $1,603
Tohono O'odham Desert Diamond $1,922,110 $243,539 12.7% $293
Quechan Unibet $601,477 $33,986 5.7% $1,221
San Juan Southern Paiute Betway $555,954 $73,928 13.3% $3,711
Ak-Chin Fubo $512,130 -$11,148 -2.2% $0
Turf Paradise $292,596 $66,514 22.7% $5,260
Gila River Arena - Temporary SaharaBets $228,068 $15,885 7.0% $799
Footprint Center Bally Bet $219,772 $21,807 9.9% $0
Tonto Apache TwinSpires $213,295 $24,691 11.6% $2,405
Hualapai Golden Nugget $188,867 -$15,959 -8.5% $0
Arizona Downs $75,220 $15,188 20.2% $1,200
Charley's $67,096 $16,819 25.1% $1,332
Harold's $58,569 -$11,876 -20.3% $0
Boston's $23,576 $5,399 22.9% $427
Gallagher's 16th Street $21,359 $3,080 14.4% $242
Midtown Tavern $21,045 $8,641 41.1% $687
Brookside II $16,179 $2,291 14.2% $180
R.T. O'Sullivans $8,456 $2,282 27.0% $181
Gallagher's Baseline $6,844 $4,484 65.5% $357
Yavapai-Apache $0 $0 $0
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Salt River Pima-Maricopa $0 $0 $0
Total $537,966,149 $56,428,815 10.5% $3,058,838
August 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $129,813,207 $11,519,119 8.9% $904,234
Footprint Center FanDuel $109,739,180 $11,963,101 10.9% $898,021
State Farm Stadium BetMGM $58,205,052 $7,383,066 12.7% $555,632
Chase Field Caesars $30,943,998 $3,519,039 11.4% $265,539
San Carlos Apache WynnBet $7,950,887 $595,840 7.5% $51,969
Phoenix Raceway Barstool $7,654,954 $742,270 9.7% $53,136
Footprint Center BetRivers $4,485,067 $299,006 6.7% $13,343
Navajo Hard Rock $4,418,757 $374,868 8.5% $0
We-Ko-Pa Betfred $2,537,321 $315,704 12.4% $11,537
Fort Mojave SuperBook $1,937,076 $93,670 4.8% $0
Tohono O'odham Desert Diamond $1,154,526 $103,231 8.9% $0
Footprint Center Bally Bet $513,024 $73,647 14.4% $2,818
Quechan Unibet $481,169 -$2,305 -0.5% $0
Ak-Chin Fubo $404,494 $78,326 19.4% $2,549
San Juan Southern Paiute Betway $206,749 $16,774 8.1% $111
Tonto Apache TwinSpires $139,710 $22,451 16.1% $1,910
Arizona Downs $129,138 $22,497 17.4% $1,774
Turf Paradise $96,534 $21,578 22.4% $1,706
Hualapai Golden Nugget $46,944 $19,944 42.5% $1,983
Gila River Arena - Temporary SaharaBets $45,892 $8,640 18.8% $518
Harold's $23,709 -$18,765 -79.1% $0
Charley's $21,716 $2,613 12.0% $205
Boston's $18,966 $1,939 10.2% $151
Midtown Tavern $15,524 $93 0.6% $4
Gallagher's 16th Street $13,005 $2,228 17.1% $176
Brookside II $5,954 $1,714 28.8% $136
Gallagher's Baseline $3,561 $1,741 48.9% $138
R.T. O'Sullivans $2,721 -$270 -9.9% $0
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Yavapai-Apache $0 $0 $0
Salt River Pima-Maricopa $0 $0 $0
Total $361,008,834 $37,161,759 10.3% $2,767,590
July 2022
Licensee Online Brand Handle Revenue Hold Taxes
Footprint Center FanDuel $92,387,869 $9,403,070 10.2% $695,091
TPC Scottsdale DraftKings $90,196,463 $3,373,522 3.7% $142,618
State Farm Stadium BetMGM $53,579,719 $5,703,089 10.6% $395,359
Chase Field Caesars $27,704,785 $2,653,107 9.6% $177,268
Phoenix Raceway Barstool $9,107,129 $798,499 8.8% $61,984
San Carlos Apache WynnBet $6,980,413 $186,577 2.7% $8,620
Footprint Center BetRivers $3,328,586 $183,422 5.5% $3,709
Fort Mojave SuperBook $1,938,575 $76,649 4.0% $0
Navajo Hard Rock $1,471,046 $68,083 4.6% $2,737
We-Ko-Pa Betfred $1,329,585 $76,093 5.7% $0
Tohono O'odham Desert Diamond $731,754 $1,010 0.1% $0
Quechan Unibet $505,962 $49,281 9.7% $3,330
Footprint Center Bally Bet $335,434 $24,695 7.4% $0
Ak-Chin Fubo $210,377 $6,464 3.1% $0
Tonto Apache TwinSpires $173,063 $1,951 1.1% $0
San Juan Southern Paiute Betway $162,584 $6,239 3.8% $0
Turf Paradise $102,709 $21,113 20.6% $1,668
Arizona Downs $98,744 $13,237 13.4% $1,039
Harold's $40,443 $18,088 44.7% $1,441
Gila River Arena - Temporary SaharaBets $39,907 $3,625 9.1% $44
Hualapai Golden Nugget $39,369 $9,824 25.0% $973
Charley's $18,745 $4,029 21.5% $319
Boston's $12,459 $449 3.6% $33
Gallagher's 16th Street $5,899 $924 15.7% $73
R.T. O'Sullivans $3,230 $700 21.7% $55
Brookside II $2,851 $398 14.0% $31
Gallagher's Baseline $2,715 $172 6.3% $13
Midtown Tavern $1,116 $271 24.3% $21
Yavapai-Apache $0 $0 $0
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Salt River Pima-Maricopa $0 $0 $0
Total $290,511,532 $22,684,582 7.8% $1,496,426
June 2022
Licensee Online Brand Handle Revenue Hold Taxes
Footprint Center FanDuel $106,287,624 $7,495,903 7.1% $406,556
TPC Scottsdale DraftKings $92,823,244 -$3,160,343 -3.4% $0
State Farm Stadium BetMGM $59,700,717 $5,393,629 9.0% $254,150
Chase Field Caesars $33,577,338 $1,059,947 3.2% $12,536
Phoenix Raceway Barstool $9,324,914 $823,299 8.8% $56,349
San Carlos Apache WynnBet $6,823,510 $160,434 2.4% $4,882
Footprint Center BetRivers $3,010,780 $346,373 11.5% $17,017
Fort Mojave SuperBook $2,663,508 $131,872 5.0% $0
We-Ko-Pa Betfred $1,054,023 $128,254 12.2% $1,946
Navajo Hard Rock $922,016 $80,287 8.7% $4,920
Quechan Unibet $600,929 $3,583 0.6% $0
Tohono O'odham Desert Diamond $592,740 $8,852 1.5% $0
Ak-Chin Fubo $459,181 $22,547 4.9% $0
Tonto Apache TwinSpires $230,037 $14,773 6.4% $1,210
Hualapai Golden Nugget $207,892 -$11,321 -5.4% $0
Footprint Center Bally Bet $153,722 $19,399 12.6% $0
San Juan Southern Paiute Betway $127,247 $65,237 51.3% $5,472
Turf Paradise $123,122 $12,069 9.8% $941
Gila River Arena - Temporary SaharaBets $37,053 $3,539 9.6% $14
Harold's $20,046 -$6,983 -34.8% $0
Charley's $13,276 $5,827 43.9% $464
Arizona Downs $10,822 $2,685 24.8% $213
Brookside II $3,099 -$549 -17.7% $0
Boston's $3,033 $599 19.7% $47
R.T. O'Sullivans $1,697 $81 4.8% $6
Gallagher's 16th Street $1,684 $835 49.6% $66
Gallagher's Baseline $943 $529 56.1% $42
Gila River $0 $0 $0
Pascua Yaqui $0 $0 $0
Salt River Pima-Maricopa $0 $0 $0
Yavapai-Apache $0 $0 $0
Total $318,774,198 $12,601,357 4.0% $766,831
May 2022
Licensee Online Brand Handle Revenue Hold Taxes
Footprint Center FanDuel $152,351,469 $25,121,590 16.5% $2,007,088
TPC Scottsdale DraftKings $141,062,922 $14,635,171 10.4% $1,219,023
State Farm Stadium BetMGM $84,195,599 $10,193,786 12.1% $486,256
Chase Field Caesars $48,444,931 $3,508,873 7.2% $259,024
Phoenix Raceway Barstool $14,552,023 $916,762 6.3% $63,575
San Carlos Apache WynnBet $8,868,169 $838,140 9.5% $66,532
Footprint Center BetRivers $4,228,945 $386,411 9.1% $14,666
Fort Mojave SuperBook $2,422,795 $139,609 5.8% $0
We-Ko-Pa Betfred $1,211,427 $126,904 10.5% $0
Quechan Unibet $933,691 $44,405 4.8% $722
Navajo Hard Rock $797,244 $32,575 4.1% $0
Tonto Apache TwinSpires $647,981 $34,047 5.3% $3,096
Tohono O'odham Desert Diamond $507,575 $51,237 10.1% $174
Ak-Chin Fubo $449,999 $59,977 13.3% $0
Hualapai Golden Nugget $269,158 -$3,915 -1.5% $0
Turf Paradise $213,644 $60,484 28.3% $4,796
Footprint Center Bally Bet $167,362 $33,715 20.1% $0
Gila River Arena - Temporary SaharaBets $72,228 $5,534 7.7% $170
San Juan Southern Paiute Betway $53,525 $7,980 14.9% $2
Yavapai-Apache $0 $0 $0
Gila River $0 $0 $0
Pascua Yaqui $0 $0 $0
Total $461,450,688 $56,193,286 12.2% $4,125,125
April 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $155,945,786 $1,892,280 1.2% $0
Footprint Center FanDuel $152,500,605 $16,642,428 10.9% $1,237,954
State Farm Stadium BetMGM $100,607,702 $7,989,180 7.9% $267,322
Chase Field Caesars $62,977,086 $1,894,628 3.0% $67,789
Phoenix Raceway Barstool $16,807,300 $586,212 3.5% $31,817
San Carlos Apache WynnBet $9,940,252 $603,824 6.1% $33,347
Footprint Center BetRivers $6,220,641 $308,179 5.0% $3,198
Fort Mojave SuperBook $1,936,435 $147,324 7.6% $0
We-Ko-Pa Betfred $1,772,407 $240,566 13.6% $0
Tohono O'odham Desert Diamond $1,090,272 -$42,064 -3.9% $0
Navajo Hard Rock $876,932 $12,397 1.4% $0
Quechan Unibet $852,885 $43,455 5.1% $0
Ak-Chin Fubo $617,552 $67,253 10.9% $0
Tonto Apache TwinSpires $505,134 $67,732 13.4% $6,023
Gila River Arena - Temporary SaharaBets $67,544 -$2,567 -3.8% $0
San Juan Southern Paiute Betway $66,481 $6,251 9.4% $0
Hualapai Golden Nugget $47,365 -$130 -0.3% $0
Turf Paradise $26,046 -$4,199 -16.1% $0
Footprint Center Bally Bet $19,422 -$10,757 -55.4% $0
Yavapai-Apache $0 $0 $0
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Total $512,877,848 $30,441,992 5.9% $1,647,450
March 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $230,235,477 $7,230,095 3.1% $322,350
Footprint Center FanDuel $187,447,479 $13,438,935 7.2% $861,237
State Farm Stadium BetMGM $133,747,501 $10,661,742 8.0% $364,932
Chase Field Caesars $95,770,363 $5,102,492 5.3% $240,107
Phoenix Raceway Barstool $19,102,062 $855,396 4.5% $41,796
San Carlos Apache WynnBet $9,873,293 $462,223 4.7% $22,037
Footprint Center BetRivers $5,760,040 $343,242 6.0% $1,424
We-Ko-Pa Betfred $3,496,735 $398,911 11.4% $0
Fort Mojave SuperBook $1,242,623 $137,757 11.1% $0
Tonto Apache TwinSpires $1,089,792 $119,338 11.0% $9,854
Tohono O'odham Desert Diamond $1,009,957 -$18,400 -1.8% $0
Ak-Chin Fubo $879,565 $109,086 12.4% $0
Quechan Unibet $842,768 $26,156 3.1% $0
Navajo Hard Rock $278,259 $10,130 3.6% $0
San Juan Southern Paiute Betway $111,924 $10,377 9.3% $0
Gila River Arena - Temporary SaharaBets $72,891 $3,645 5.0% $0
Hualapai Golden Nugget $18,566 $7,268 39.1% $722
Yavapai-Apache $0 $0 $0
Pascua Yaqui $0 $0 $0
Footprint Center Bally Bet $0 $0 $0
Gila River $0 $0 $0
Total $690,979,294 $38,898,393 5.6% $1,864,457
February 2022
Licensee Online Brand Handle Revenue Hold Taxes
Footprint Center FanDuel $145,220,043 $2,374,919 1.6% $58,891
TPC Scottsdale DraftKings $131,653,739 $10,134,680 7.7% $439,507
State Farm Stadium BetMGM $99,840,970 $8,805,081 8.8% $65,860
Chase Field Caesars $79,024,012 $2,478,399 3.1% $4,988
Phoenix Raceway Barstool $17,916,490 $1,043,250 5.8% $73,201
San Carlos Apache WynnBet $8,845,456 $538,102 6.1% $28,167
Footprint Center BetRivers $4,570,159 $77,946 1.7% $0
Fort Mojave SuperBook $1,415,819 $22,546 1.6% $0
Tonto Apache TwinSpires $1,205,614 $29,225 2.4% $0
Ak-Chin Fubo $895,232 $77,064 8.6% $0
Quechan Unibet $810,459 $32,112 4.0% $0
Tohono O'odham Desert Diamond $105,556 $14,192 13.4% $0
Gila River Arena - Temporary SaharaBets $63,495 -$6,976 -11.0% $0
We-Ko-Pa Betfred $59,051 $10,747 18.2% $0
Navajo Hard Rock $19,209 $573 3.0% $0
San Juan Southern Paiute Betway $16,079 -$2,719 -16.9% $0
Hualapai Golden Nugget $4,100 $719 17.5% $71
Footprint Center Bally Bet $70 -$26 -37.1% $0
Pascua Yaqui $0 $0 $0
Yavapai-Apache $0 $0 $0
Gila River $0 $0 $0
Total $491,665,554 $25,629,835 5.2% $670,686
January 2022
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $173,086,461 $11,908,479 6.9% $665,008
Footprint Center FanDuel $153,850,219 $12,778,395 8.3% $834,378
State Farm Stadium BetMGM $120,046,506 $10,971,841 9.1% $203,869
Chase Field Caesars $73,468,140 $3,850,619 5.2% $163,941
Phoenix Raceway Barstool $21,415,471 $875,734 4.1% $34,222
San Carlos Apache WynnBet $12,784,393 $976,875 7.6% $48,850
Footprint Center BetRivers $4,837,796 $97,025 2.0% $0
Tonto Apache TwinSpires $2,145,363 $226,036 10.5% $0
Fort Mojave SuperBook $1,015,205 $78,502 7.7% $0
Quechan Unibet $529,020 $63,000 11.9% $2,704
Ak-Chin Fubo $453,211 $64,027 14.1% $0
Gila River Arena - Temporary SaharaBets $62,806 -$333 -0.5% $0
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
Tohono O'odham $0 $0 $0
Yavapai-Apache $0 $0 $0
We-Ko-Pa $0 $0 $0
Total $563,694,591 $41,890,200 7.4% $1,952,971
2021 DATA
December 2021
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $146,002,339 $11,348,588 7.8% $667,849
Footprint Center FanDuel $131,094,451 $11,056,834 8.4% $719,595
State Farm Stadium BetMGM $103,764,192 $9,060,341 8.7% $123,059
Chase Field Caesars $75,968,434 $5,300,984 7.0% $65,598
Phoenix Raceway Barstool $20,576,436 $1,415,394 6.9% $92,996
San Carlos Apache WynnBet $14,277,818 $1,084,979 7.6% $54,629
Footprint Center BetRivers $4,886,094 $264,809 5.4% $0
Tonto Apache TwinSpires $1,735,264 $223,102 12.9% $0
Quechan Unibet $703,115 $34,977 5.0% $0
Fort Mojave SuperBook $171,092 $36,301 21.2% $175
Ak-Chin Fubo $34,497 -$3,381 -9.8% $0
Tohono O'odham $0 $0 $0
Gila River $0 $0 $0
Pascua Yaqui $0 $0 $0
We-Ko-Pa $0 $0 $0
Total $499,213,733 $39,822,928 8.0% $1,723,902
November 2021
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $148,716,689 $12,893,255 8.7% $794,476
Footprint Center FanDuel $117,969,065 $16,296,770 13.8% $1,119,073
State Farm Stadium BetMGM $93,159,932 $9,745,423 10.5% $620,357
Chase Field Caesars $66,221,569 $7,587,543 11.5% $355,276
Phoenix Raceway Barstool $17,825,088 $2,176,876 12.2% $160,823
San Carlos Apache WynnBet $17,753,302 $2,097,399 11.8% $123,893
Footprint Center BetRivers $2,725,624 $252,778 9.3% $0
Tonto Apache TwinSpires $1,472,482 $270,796 18.4% $0
Quechan Unibet $881,937 $95,302 10.8% $3,251
Pascua Yaqui $0 $0 $0
Gila River $0 $0 $0
We-Ko-Pa $0 $0 $0
Ak-Chin $0 $0 $0
Total $466,725,687 $51,416,143 11.0% $3,177,148
October 2021
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $151,449,867 $11,360,124 7.5% $245,316
Footprint Center FanDuel $120,780,163 $9,389,458 7.8% $268,907
State Farm Stadium BetMGM $92,083,455 $7,857,407 8.5% $280,504
Chase Field Caesars $71,177,748 $4,935,196 6.9% $78,146
Phoenix Raceway Barstool $26,302,770 $1,868,853 7.1% $116,281
San Carlos Apache WynnBet $20,736,213 $1,800,551 8.7% $33,687
Tonto Apache TwinSpires $1,643,243 $199,990 12.2% $0
Quechan Unibet $1,242,324 $31,324 2.5% $0
Footprint Center BetRivers $681,571 $67,469 9.9% $0
Ak-Chin $0 $0 $0
Total $486,097,352 $37,510,371 7.7% $1,022,841
September 2021
Licensee Online Brand Handle Revenue Hold Taxes
TPC Scottsdale DraftKings $97,726,411 $12,704,121 13.0% $0
Footprint Center FanDuel $60,170,531 $594,897 1.0% $22,196
State Farm Stadium BetMGM $58,918,283 $10,726,931 18.2% $0
Chase Field Caesars $43,013,250 $3,846,294 8.9% $9,197
San Carlos Apache WynnBet $17,428,339 $3,523,891 20.2% $0
Phoenix Raceway Barstool $13,045,514 $866,028 6.6% $0
Tonto Apache TwinSpires $489,556 $29,030 5.9% $0
Quechan Unibet $420,983 $17,150 4.1% $0
Ak-Chin $0 $0 $0
Total $291,212,868 $32,308,342 11.1% $31,393